TEKNIK OZELLIKLER / TECHNICAL SPECIFICATIONS | ||
Tip / Type | Genset, 4 Zamanlı, Su Soğutmalı, Sıra Tip, Turbo Dizel Motor + Intercooler / Genset, 4 Cycle, Water Cooled, In-Line, Turbo Charged + Intercooler |
|
Silindir Sayısı / No of Cylinder | 6 | |
Bore x Stroke | 104 mm x 115 mm | |
Motor Hacmi / Engine Displacement | 5.9 L | |
Sıkıştırma Oranı / Compression Ratio | 17:1 | |
Kuru Ağırlık / Dry Weight | 650 kg | |
Ölçüler / Dimensions - L x W x H |
|
|
Alternator | 12V 45A | |
Voltage Regulator | 12V | |
Starter | 2.5 kW | |
Volan Muhafaza / Flywheel Housing | SAE 3 | |
Yakıt Tüketimi / Fuel Consumption | 205-220 gr/kW.Hr | |
Enjeksiyon Sistemi / Injection System | Direk Püskürtme / Direct Injection | |
PERFORMANS | ||
Motor Gücü / Rated Output (Stand By) 1 | 132 kW @ 1500 RPM | |
Motor Gücü / Continous Output (Prime) | 120 kW @ 1500 RPM | |
Alternator Cikis Gücü / Alternator Power 2 | ||
Stand By | ||
Prime | ||
Ani Devir Dalgalanması (%75 demoraj) / Max RPM Fluctuation (%75 sudden load) |
+/- %4 | |
All Values Are Given According to ISO 3046-1 TS4218 Standard.
|
||
2 It is the test result obtained with alternator efficiency =90% and Cos ¢=0.8. |
||
Standard equipment that comes with the engine = SAE3 FLYWHEEL FLYWHEEL HOUSING BLOW FAN AIR FILTER AND CONNECTIONS FUEL FILTER OIL FILTER PRESSURE SIGNAL TEMPERATURE MUNICIPAL STARTER MOTOR INDUSTRIAL TYPE RADIATOR AND CONNECTIONS RADIATOR RADIATOR CONNECTION FEET
Extra Option Equipment =
HYDRAULIC PUMP POWER OUTPUT ENGINE HEATER AIR COMPRESSOR EXPANSION BOAT FUEL FILTER HEATER 12V FUEL FILTER HEATER 24V ELECTRONIC GOVERNOR ADDITIONAL ENGINE VENTILATION MOVING PARTS & HEAT PROTECTION (3 PIECES) MANUAL CLUTCH |